Due to the cancellations this spring the game schedules have been revised for all teams. Please see the links below to download a copy of the updated schedule for your age group.
2011 U6 Spring Schedule 10 teams-updated
2011 U8 Spring Schedule 12 teams-updated
2011 U10 Spring Schedule 9 teams-updated
2011 U12 Spring Schedule 4 teams-updated
Pictures are scheduled for May 7th and the times are as follows:
| 2011 Spring Picture Dates and Times | ||||||||
| Pictures will be 5/7/11 | ||||||||
| Please have your team at Meredith park 10 minutes before the specified times | ||||||||
| Please be punctual, as we have 43 teams and 500+ kids to photograph. | ||||||||
| When you are ready, please approach Larry | ||||||||
| U10 | Team | 1 | 8:00 | |||||
| Team | 2 | 8:10 | ||||||
| Team | 8 | 8:20 | ||||||
| Team | 9 | 8:30 | ||||||
| Team | 7 | 9:20 | ||||||
| Team | 3 | 9:30 | ||||||
| Team | 5 | 9:40 | ||||||
| Team | 4 | 9:50 | ||||||
| Team | 6 | 10:00 | ||||||
| U12 | Team | 1 | 8:40 | |||||
| Team | 3 | 8:50 | ||||||
| Team | 4 | 9:00 | ||||||
| Team | 2 | 9:10 | ||||||
| U8 | Team | 1 | 10:00 | |||||
| Team | 2 | 10:10 | ||||||
| Team | 3 | 9:55 | ||||||
| Team | 9 | 10:30 | ||||||
| Team | 10 | 10:40 | ||||||
| Team | 11 | 10:50 | ||||||
| Team | 4 | 10:50 | ||||||
| Team | 5 | 11:00 | ||||||
| Team | 6 | 11:10 | ||||||
| Team | 7 | 11:10 | ||||||
| Team | 8 | 11:20 | ||||||
| Team | 12 | 11:30 | ||||||
| U6 | Team | 1 | 12:30 | |||||
| Team | 2 | 12:35 | ||||||
| Team | 3 | 12:40 | ||||||
| Team | 4 | 12:45 | ||||||
| Team | 5 | 12:50 | ||||||
| Team | 6 | 12:55 | ||||||
| Team | 7 | 1:00 | ||||||
| Team | 8 | 1:05 | ||||||
| Team | 9 | 1:10 | ||||||
| Team | 10 | 1:15 | ||||||
| U14 Balizet | 11:40 | |||||||
| U13 Waggoner | 11:45 | |||||||
| U13 Basham | 12:10 | |||||||
| U12 McCue | 11:50 | |||||||
| U11 Goff | 11:55 | |||||||
| U11 Heestand | 12:00 | |||||||
| U10 Fiegly | 12:20 | |||||||
| U9 Dodd | 12:05 | |||||||
